Bookman Volume™ 800 Lumen (Black)
If you are looking for a powerful, yet lightweight light for your commute, gravel or training ride Volume™ 800 got you covered. With 800 lumens and an efficient beam pattern this light has serious power. It has a high-capacity rechargeable battery and the possibility to bring extra batteries for the ride. With the Power wheel (patent pending) the light is a dream to operate.
The light comes with the garmin compatible mount standard and a handlebar mount. A go-pro adapter is included for attaching the light to a helmet mount or a go-pro handlebar mount. The 800 version is designed in a durable and lightweight plastic casing and comes in multiple color options to fit your bike.
| Brightness | 800 Lumen* | 
| Daytime Flash Mode | Yes | 
| Battery (included) | 18650 Li-Ion | 
| Battery capacity | 3200 mAh | 
| Runtime Steady | From 3 to 35h | 
| Fastening | Garmin compatible mount | 
| Charging | USB-C | 
| Water Resistane | Yes, IPX5 | 
| Size | 113x30x30 mm | 
| Warranty | 2 years | 
| Lock Mode | Yes | 
| Chassis | Plastic | 
| Weight | 130 g | 
| Patent | Pending | 
| Steady Modes | Runtime (hours)** | 
| 100% | 3 | 
| 50% | 5 | 
| 25% | 11 | 
| 10% | 17 | 
| 5% | 35 | 
| Flashing Modes | Runtime (hours)** | 
| 1 | 6 | 
| 2 | 11 | 
| 3 | 12 | 
| 4 | 35 | 
| 5 | 120 | 
*True Lumens: measured according to the ANSI / NEMA FL1 standard
If you are looking for a powerful, yet lightweight light for your commute, gravel or training ride Volume™ 800 got you covered. With 800 lumens and an efficient beam pattern this light has serious power. It has a high-capacity rechargeable battery and the possibility to bring extra batteries for the ride. With the Power wheel (patent pending) the light is a dream to operate.
The light comes with the garmin compatible mount standard and a handlebar mount. A go-pro adapter is included for attaching the light to a helmet mount or a go-pro handlebar mount. The 800 version is designed in a durable and lightweight plastic casing and comes in multiple color options to fit your bike.
| Brightness | 800 Lumen* | 
| Daytime Flash Mode | Yes | 
| Battery (included) | 18650 Li-Ion | 
| Battery capacity | 3200 mAh | 
| Runtime Steady | From 3 to 35h | 
| Fastening | Garmin compatible mount | 
| Charging | USB-C | 
| Water Resistane | Yes, IPX5 | 
| Size | 113x30x30 mm | 
| Warranty | 2 years | 
| Lock Mode | Yes | 
| Chassis | Plastic | 
| Weight | 130 g | 
| Patent | Pending | 
| Steady Modes | Runtime (hours)** | 
| 100% | 3 | 
| 50% | 5 | 
| 25% | 11 | 
| 10% | 17 | 
| 5% | 35 | 
| Flashing Modes | Runtime (hours)** | 
| 1 | 6 | 
| 2 | 11 | 
| 3 | 12 | 
| 4 | 35 | 
| 5 | 120 | 
*True Lumens: measured according to the ANSI / NEMA FL1 standard
 
        
       
     
     
     
     
    