Magene TEO Crank P515 Power Meter Set
Exquisite design presents professional performance of stiffness and shifting. Whether it is a cycling gathering on weekend, an exciting cycling tour, or even a training or race with a great sense of achievement, the PES series will always provide you with professional experience, demonstrate excellent performance and allow you to feel the unique passion of competitive cycling.
| Specifications | |
| Model | PES P515 Power Meter Set |
|---|---|
| Weight | 625g±5g (170mm) |
| Crank Length | 165mm, 167.5mm, 170mm, 172.5mm, 175mm |
| Power Accuracy | ±1% |
| Spindle | 24mm |
| Bolt | 4 bolts |
| Bolt circle diameter (BCD) | 110 MM |
| Chainline | 44.25mm |
| Q-Factor | 147mm |
| Power Range | 0~2500W |
| Cadence Range | 20~240RPM |
| Data Function | Power, cadence, left-right balance, pedaling smoothness |
| Calibration | Automatic calibration, backpedal calibration, manual calibration |
| Wireless Protocol | ANT+, Bluetooth |
| Waterproof Grade | IPX7 |
| Working Temperature | -20℃-50℃ |
| Battery Life | 330 hours |
| Charging Method | Magnetic charging |
Free shipping in Denmark on orders over DKK 1,500 and to the EU over DKK 1,800 (excl. bikes and frames). Prices and delivery times are shown at checkout – see our shipping policy for details.
You can read about returns and the right of withdrawal in our terms and conditions. Questions about size, fit or compatibility? Contact us or visit the shop at Strandvejen 38 in Hellerup – we are happy to help.